Friday, December 25, 2015

Chart 508

Chart 508
(20 March, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 --- |01| - Kate Bush - Suspended In Gaffa (1)
02 01 |13| - Tori Amos - Sleeps With Butterflies (6)
03 02 |03| - Sarah McLachlan - Dirty Little Secret
04 03 |12| - Dave Matthews - Up And Away
05 04 |11| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
06 06 |04| - Sarah McLachlan - Perfect Girl
07 05 |20| - Tori Amos - Apollo's Frock (3)
08 08 |08| - Chevelle - The Clincher
09 07 |13| - Morrissey - I Like You (1)
10 10 |19| - Ayumi Hamasaki - CAROLS (8)
11 09 |10| - Wilfred LeBouthillier - Marie Jina
12 17 |02| - Omar Naber - Stop
13 12 |06| - Stereophonics - Dakota
14 11 |07| - Ai Otsuka - Sensu
15 13 |52| - Dave Matthews - Too High (8)
16 18 |03| - Modest Mouse - World At Large
17 15 |31| - Dave Matthews - An' Another Thing (7)
18 20 |02| - Interpol - Evil
19 16 |05| - Mario Barravecchia/Grégory LeMarchal - Una Storia Importante
20 19 |03| - Josh Gracin - Wheels


Ok, I have always debuted songs that are current and songs that are very old, and this was the case with Suspended In Gaffa. At the time, I had bought Tori Amos' "The Beekeeper" along with Kate Bush's "The Dreaming" and I didn't expect to like it so much. It's still my favorite Kate album. Such occurrences happened much later in my chart's life, but this is yet another reminder that all songs stand a chance to debut lol

No comments: