Friday, December 25, 2015

Chart 488

Chart 488
(31 October, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |11| - Dave Matthews - An' Another Thing (6)
02 05 |08| - Ramón - Lo Daría Todo
03 02 |17| - Páll Óskar - Minn Hinsti Dans (6)
04 03 |15| - Garou - L'aveu
05 04 |16| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 06 |25| - Jónsi - Heaven (10)
07 07 |32| - Dave Matthews - Too High (8)
08 09 |22| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
09 12 |05| - Roch Voisine - Tant Pis
10 11 |07| - Wilfred LeBouthillier - Je Ferais Tout
11 14 |04| - Kevin Max - Irish Hymn
12 15 |03| - Josh Groban - Remember When It Rained
13 16 |03| - Ely Guerra - Angelito Heart
14 08 |09| - Morrissey - First Of The Gang To Die
15 10 |15| - Tori Amos - Indian Summer
16 13 |10| - Raf - In Tutti I Miei Giorni
17 20 |02| - Julieta Venegas - Algo Está Cambiando
18 17 |05| - Kristian Leontiou - Shining
19 --- |01| - Željko Joksimović - 7 Godina
20 --- |01| - Wilfred LeBouthillier - L'important C'est D'aimer


Looking back, I can't believe a song such as "Shining" was rotting at the bottom of the chart. If it was released today, it would go number one for me.

No comments: