Friday, December 25, 2015

Chart 504

Chart 504
(20 February, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |09| - Tori Amos - Sleeps With Butterflies (3)
02 03 |07| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
03 02 |09| - Morrissey - I Like You (1)
04 06 |08| - Dave Matthews - Up And Away
05 04 |16| - Tori Amos - Apollo's Frock (3)
06 05 |15| - Ayumi Hamasaki - CAROLS (8)
07 07 |27| - Dave Matthews - An' Another Thing (7)
08 08 |04| - Chevelle - The Clincher
09 09 |03| - Ai Otsuka - Sensu
10 12 |06| - Wilfred LeBouthillier - Marie Jina
11 13 |03| - Ayumi Hamasaki - HONEY
12 10 |10| - Ayumi Hamasaki - About you
13 14 |05| - Ely Guerra - Mi Playa
14 17 |48| - Dave Matthews - Too High (8)
15 11 |10| - Orange Range - Hana
16 15 |07| - Beni Arashiro - Here Alone
17 20 |02| - Stereophonics - Dakota
18 --- |01| - Mario Barravecchia/Grégory LeMarchal - Una Storia Importante
19 19 |04| - Roch Voisine - Je L'ai Vu
20 18 |04| - Marie-Mai - Il Fault Que Tu T'en Ailles

No comments: