Friday, December 25, 2015

Chart 484

Chart 484
(03 October, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |07| - Dave Matthews - An' Another Thing (2)
02 02 |13| - Páll Óskar - Minn Hinsti Dans (6)
03 03 |08| - Björk - Oceania
04 05 |12| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
05 06 |11| - Garou - L'aveu
06 04 |11| - Tori Amos - Indian Summer
07 07 |21| - Jónsi - Heaven (10)
08 08 |28| - Dave Matthews - Too High (8)
09 10 |06| - Raf - In Tutti I Miei Giorni
10 09 |18| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
11 13 |05| - Morrissey - First Of The Gang To Die
12 15 |04| - Ramón - Lo Daría Todo
13 12 |06| - Le Vibrazioni - Dedicato a Te
14 18 |03| - Wilfred LeBouthillier - Je Ferais Tout
15 17 |03| - La Differenza - In Un Istante
16 11 |06| - Ai Otsuka - Kingyo Hanabi
17 19 |19| - Dave Matthews - Oh
18 --- |01| - Michael W. Smith - Healing Rain
19 --- |01| - Kristian Leontiou - Shining
20 --- |01| - Roch Voisine - Tant Pis

No comments: