Friday, December 25, 2015

Chart 495

Chart 495
(19 December, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |06| - Ayumi Hamasaki - CAROLS (6)
02 02 |18| - Dave Matthews - An' Another Thing (7)
03 04 |07| - Tori Amos - Apollo's Frock
04 03 |12| - Roch Voisine - Tant Pis
05 05 |23| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 06 |32| - Jónsi - Heaven (10)
07 08 |08| - Wilfred LeBouthillier - L'important C'est D'aimer
08 07 |15| - Ramón - Lo Daría Todo
09 11 |06| - Jonatan Cerrada - Rien Ne Me Changera
10 09 |05| - Ai Otsuka - Daisuki Dayo
11 12 |39| - Dave Matthews - Too High (8)
12 13 |06| - Björk/Robert Wyatt - Submarine
13 14 |02| - Nami Tamaki - Reason
14 15 |03| - SweetS - Sky
15 17 |03| - Utada Hikaru - Devil Inside
16 10 |11| - Kevin Max - Irish Hymn
17 --- |01| - Ayumi Hamasaki - About you
18 20 |02| - Spitz - Masayume
19 --- |01| - Orange Range - Hana
20 --- |01| - Ken Hirai - Omoi Ga Kasanaru Sono Mae Ni

No comments: