Friday, December 25, 2015

Chart 506

Chart 506
(06 March, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |11| - Tori Amos - Sleeps With Butterflies (5)
02 03 |10| - Dave Matthews - Up And Away
03 --- |01| - Sarah McLachlan - Dirty Little Secret
04 02 |09| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
05 04 |11| - Morrissey - I Like You (1)
06 06 |06| - Chevelle - The Clincher
07 05 |18| - Tori Amos - Apollo's Frock (3)
08 15 |02| - Sarah McLachlan - Perfect Girl
09 08 |05| - Ai Otsuka - Sensu
10 07 |17| - Ayumi Hamasaki - CAROLS (8)
11 10 |08| - Wilfred LeBouthillier - Marie Jina
12 09 |29| - Dave Matthews - An' Another Thing (7)
13 13 |04| - Stereophonics - Dakota
14 11 |05| - Ayumi Hamasaki - HONEY
15 14 |50| - Dave Matthews - Too High (8)
16 16 |03| - Mario Barravecchia/Grégory LeMarchal - Una Storia Importante
17 19 |02| - Sonim - Asunaro Ginga
18 12 |07| - Ely Guerra - Mi Playa
19 --- |01| - Modest Mouse - World At Large
20 --- |01| - Josh Gracin - Wheels

No comments: