Friday, December 25, 2015

Chart 487

Chart 487
(24 October, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |10| - Dave Matthews - An' Another Thing (5)
02 02 |16| - Páll Óskar - Minn Hinsti Dans (6)
03 04 |14| - Garou - L'aveu
04 03 |15| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
05 11 |07| - Ramón - Lo Daría Todo
06 05 |24| - Jónsi - Heaven (10)
07 06 |31| - Dave Matthews - Too High (8)
08 07 |08| - Morrissey - First Of The Gang To Die
09 09 |21| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
10 08 |14| - Tori Amos - Indian Summer
11 12 |06| - Wilfred LeBouthillier - Je Ferais Tout
12 15 |04| - Roch Voisine - Tant Pis
13 10 |09| - Raf - In Tutti I Miei Giorni
14 17 |03| - Kevin Max - Irish Hymn
15 19 |02| - Josh Groban - Remember When It Rained
16 20 |02| - Ely Guerra - Angelito Heart
17 16 |04| - Kristian Leontiou - Shining
18 18 |04| - Michael W. Smith - Healing Rain
19 13 |11| - Björk - Oceania
20 --- |01| - Julieta Venegas - Algo Está Cambiando

No comments: