Friday, December 25, 2015

Chart 485

Chart 485
(10 October, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |08| - Dave Matthews - An' Another Thing (3)
02 02 |14| - Páll Óskar - Minn Hinsti Dans (6)
03 04 |13| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 05 |12| - Garou - L'aveu
05 03 |09| - Björk - Oceania
06 07 |22| - Jónsi - Heaven (10)
07 08 |29| - Dave Matthews - Too High (8)
08 06 |12| - Tori Amos - Indian Summer
09 11 |06| - Morrissey - First Of The Gang To Die
10 09 |07| - Raf - In Tutti I Miei Giorni
11 10 |19| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
12 12 |05| - Ramón - Lo Daría Todo
13 14 |04| - Wilfred LeBouthillier - Je Ferais Tout
14 15 |04| - La Differenza - In Un Istante
15 13 |07| - Le Vibrazioni - Dedicato a Te
16 19 |02| - Kristian Leontiou - Shining
17 20 |02| - Roch Voisine - Tant Pis
18 18 |02| - Michael W. Smith - Healing Rain
19 17 |20| - Dave Matthews - Oh
20 --- |01| - Kevin Max - Irish Hymn

No comments: