Friday, December 25, 2015

Chart 481

Chart 481
(12 September, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |10| - Páll Óskar - Minn Hinsti Dans (5)
02 02 |08| - Tori Amos - Indian Summer
03 06 |05| - Björk - Oceania
04 03 |09| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
05 07 |04| - Dave Matthews - An' Another Thing
06 05 |18| - Jónsi - Heaven (10)
07 04 |15| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
08 08 |08| - Garou - L'aveu
09 09 |25| - Dave Matthews - Too High (8)
10 10 |05| - Live - Like I Do
11 12 |03| - Raf - In Tutti I Miei Giorni
12 11 |06| - Ryan Cabrera - On The Way Down
13 14 |03| - Ai Otsuka - Kingyo Hanabi
14 13 |06| - Élodie Frégé et Michal - Viens Jusqu'à Moi
15 16 |03| - Le Vibrazioni - Dedicato a Te
16 18 |02| - Morrissey - First Of The Gang To Die
17 15 |16| - Dave Matthews - Oh
18 17 |03| - Alex Ubago - Dame Tu Aire
19 20 |02| - Alter Bridge - Open Your Eyes
20 --- |01| - Ramón - Lo Daría Todo

No comments: